Migration of Falconiformes during autumn 2011 in the vicinity of Izmail
One of our previous materials had reviewed the birds of prey migration across Ukraine. Based on geographical characteristics we had presumed quite an intensive passage in Odesa region. Thus, in autumn 2011 we provided migration studies of Falconiformes in the vicinity of Izmail City. The results are presented below.
Taking into consideration a busy flyway of raptors across Dobruja annually recorded by Romanian ornithologists and used by such rare bird species as the Spotted Eagle, Tawny Eagle, Levant Sparrowhawk, I took a set of observations near Izmail (Odesa region) from the second decade of September to late October 2011.
The observation point was located at the village of Novonekrasivka 2 km eastward from the dyke between Lake Yalpuh and Lake Kuhurlui. Counts were not provided daily but depending on weather condition and migration activity (from 9-10 to 11-15 hrs).The research showed the most active passage in the first half of the day (from 10 to 13-14 hrs) often accompanied by a moderate north or north-western wind. The recorded birds flew in a wide front along Lake Yalpuh and from the side of the Black Sea. General directions were the south-west, south, west (~40, 30 and 30% respectively).
A total of 20 species of Falconiformes were registered. The buzzard dominated among migratory birds. Two migratory waves of the Lesser Spotted Eagle were recorded. It was high number of rare species included in the Red Data Book of Ukraine (11). Species and numbers of migrants are shown in the table below.
Denis Oleynik
Species | 11.09 | 17.09 | 18.09 | 25.09 | 01.10 | 02.10 | 08.10 | 16.10 | 30.10 | Total |
Osprey | – | – | 2 | – | – | – | – | – | – | 2 |
White-tailed Eagle | – | – | – | – | – | – | – | 1 | 2 | 3 |
Black Kite | – | 1 | 14 | – | – | – | – | – | – | 15 |
Short-toed Eagle | 3 | – | 5 | – | 1 | – | – | – | – | 9 |
Marsh harrier | 29 | 3 | 18 | 4 | 6 | – | 1 | 1 | – | 62 |
Hen harrier | – | – | – | – | – | – | – | – | 1 | 1 |
Montagu’s harrier | 1 | – | 2 | – | – | – | – | – | – | 3 |
Levant Sparrowhawk | – | – | 1 | – | – | – | – | – | – | 1 |
Sparrowhawk | 1 | 1 | 33 | – | 5 | 3 | 2 | 12 | 5 | 62 |
Goshawk | – | – | 2 | – | 1 | – | – | 1 | – | 4 |
Buzzard | 46 | 5 | 117 | 7 | 82 | 29 | 1 | 28 | 2 | 317 |
Long-legged Buzzard | 1 | 1 | 2 | 1 | 1 | – | – | – | – | 6 |
Honey Buzzard | 3 | – | 20 | – | – | – | – | – | – | 23 |
Booted Eagle | 6 | 1 | 3 | – | – | – | – | – | – | 10 |
Lesser Spotted Eagle | 57 | – | 63 | – | 2 | 2 | – | – | – | 124 |
Peregrine | – | – | – | – | 1 | 1 | – | 1 | – | 3 |
Hobby Falcon | 1 | 3 | 3 | – | – | – | 4 | – | – | 11 |
Kestrel | 6 | 1 | 8 | 4 | 3 | 8 | 4 | 1 | 2 | 37 |
Merlin | – | – | – | – | – | – | – | 1 | – | 1 |
Red-footed Falcon | 3 | 3 | 3 | 11 | – | – | – | – | – | 20 |
Falco sp. | – | 3 | 2 | – | 1 | 2 | – | – | – | 8 |
Buteo sp. | – | 6 | 38 | – | 107 | 3 | – | – | – | 154 |
Accipiter sp. | – | 1 | 1 | – | – | – | – | – | 1 | 3 |
Birds of prey sp. | – | – | 14 | – | – | 2 | – | – | – | 16 |
Total | 157 | 29 | 351 | 27 | 210 | 50 | 12 | 46 | 13 | 895 |
You must be logged in, to comment.